﻿<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="Mapeak_route" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<bounds minlat="32.703383" minlon="35.168716" maxlat="32.75384" maxlon="35.24297" />
	</metadata>
	<rte>
		<name>Sovev Emek 11/2025 - 25K Loop on AllTrails</name>
		<rtept lat="32.72833" lon="35.18968">
			<ele>137</ele>
		</rtept>
		<rtept lat="32.728499" lon="35.19043">
			<ele>134.7</ele>
		</rtept>
		<rtept lat="32.727685" lon="35.19069">
			<ele>132.23723284124256</ele>
		</rtept>
		<rtept lat="32.726926" lon="35.190904">
			<ele>131.5</ele>
		</rtept>
		<rtept lat="32.724042" lon="35.191719">
			<ele>126.00085898382633</ele>
		</rtept>
		<rtept lat="32.723446" lon="35.191741">
			<ele>125.99349962975727</ele>
		</rtept>
		<rtept lat="32.723176" lon="35.191548">
			<ele>125.29537970697517</ele>
		</rtept>
		<rtept lat="32.723092" lon="35.191246">
			<ele>124.5391658757811</ele>
		</rtept>
		<rtept lat="32.722471" lon="35.191376">
			<ele>123.48706626079016</ele>
		</rtept>
		<rtept lat="32.722233" lon="35.190077">
			<ele>125.26858233868334</ele>
		</rtept>
		<rtept lat="32.722074" lon="35.189334">
			<ele>127.04443695941447</ele>
		</rtept>
		<rtept lat="32.721704" lon="35.188029">
			<ele>128.12181046192651</ele>
		</rtept>
		<rtept lat="32.721334" lon="35.186891">
			<ele>126.14851089128341</ele>
		</rtept>
		<rtept lat="32.72072" lon="35.184595">
			<ele>121.68559507343217</ele>
		</rtept>
		<rtept lat="32.719304" lon="35.179528">
			<ele>104.69723188298862</ele>
		</rtept>
		<rtept lat="32.719176" lon="35.179389">
			<ele>104.38036237972177</ele>
		</rtept>
		<rtept lat="32.719096" lon="35.179244">
			<ele>103.9477861611218</ele>
		</rtept>
		<rtept lat="32.719101" lon="35.179212">
			<ele>103.86659032294403</ele>
		</rtept>
		<rtept lat="32.719142" lon="35.17895">
			<ele>103.63772071238735</ele>
		</rtept>
		<rtept lat="32.71792" lon="35.174577">
			<ele>103.49132609636015</ele>
		</rtept>
		<rtept lat="32.717" lon="35.171286">
			<ele>106.75246676693493</ele>
		</rtept>
		<rtept lat="32.716656" lon="35.170056">
			<ele>101.97171245235562</ele>
		</rtept>
		<rtept lat="32.716156" lon="35.16894">
			<ele>95.70103463697077</ele>
		</rtept>
		<rtept lat="32.716021" lon="35.168716">
			<ele>94.50950054084979</ele>
		</rtept>
		<rtept lat="32.715202" lon="35.16904">
			<ele>92.47162182608731</ele>
		</rtept>
		<rtept lat="32.714802" lon="35.169241">
			<ele>91.78545246846465</ele>
		</rtept>
		<rtept lat="32.71442" lon="35.169515">
			<ele>89.69063912823773</ele>
		</rtept>
		<rtept lat="32.714327" lon="35.169621">
			<ele>89.26080504492195</ele>
		</rtept>
		<rtept lat="32.71372" lon="35.170313">
			<ele>87.88824733813972</ele>
		</rtept>
		<rtept lat="32.712335" lon="35.171633">
			<ele>83.52091524007679</ele>
		</rtept>
		<rtept lat="32.712849" lon="35.172113">
			<ele>84.64119558125088</ele>
		</rtept>
		<rtept lat="32.713002" lon="35.172303">
			<ele>86.28155359822323</ele>
		</rtept>
		<rtept lat="32.713123" lon="35.172521">
			<ele>87.53285303196772</ele>
		</rtept>
		<rtept lat="32.713201" lon="35.172735">
			<ele>87.80349109150623</ele>
		</rtept>
		<rtept lat="32.713521" lon="35.173561">
			<ele>88.1776677845721</ele>
		</rtept>
		<rtept lat="32.713791" lon="35.174292">
			<ele>90.40405794687575</ele>
		</rtept>
		<rtept lat="32.714091" lon="35.174933">
			<ele>90.71911401070889</ele>
		</rtept>
		<rtept lat="32.714097" lon="35.175076">
			<ele>90.80841580270304</ele>
		</rtept>
		<rtept lat="32.714015" lon="35.175226">
			<ele>90.96995111415212</ele>
		</rtept>
		<rtept lat="32.713831" lon="35.175502">
			<ele>91.77828568913125</ele>
		</rtept>
		<rtept lat="32.713446" lon="35.17598">
			<ele>94.61872023016801</ele>
		</rtept>
		<rtept lat="32.713338" lon="35.176128">
			<ele>95.59625481127831</ele>
		</rtept>
		<rtept lat="32.713213" lon="35.17637">
			<ele>96.4065813879582</ele>
		</rtept>
		<rtept lat="32.713174" lon="35.176446">
			<ele>96.65552333080106</ele>
		</rtept>
		<rtept lat="32.712931" lon="35.176938">
			<ele>96.95111110873827</ele>
		</rtept>
		<rtept lat="32.712709" lon="35.177076">
			<ele>97.7868455187736</ele>
		</rtept>
		<rtept lat="32.712438" lon="35.17697">
			<ele>99.12999033213141</ele>
		</rtept>
		<rtept lat="32.712182" lon="35.176742">
			<ele>99.95999364647697</ele>
		</rtept>
		<rtept lat="32.711973" lon="35.176633">
			<ele>100.65649687233358</ele>
		</rtept>
		<rtept lat="32.711785" lon="35.176625">
			<ele>102.1207597548238</ele>
		</rtept>
		<rtept lat="32.711576" lon="35.177126">
			<ele>106.02516740884722</ele>
		</rtept>
		<rtept lat="32.711414" lon="35.178322">
			<ele>110.88099271760856</ele>
		</rtept>
		<rtept lat="32.711242" lon="35.178762">
			<ele>114.12943314971417</ele>
		</rtept>
		<rtept lat="32.711063" lon="35.178941">
			<ele>114.93904935585675</ele>
		</rtept>
		<rtept lat="32.710777" lon="35.179476">
			<ele>115.6301147363047</ele>
		</rtept>
		<rtept lat="32.710809" lon="35.17981">
			<ele>115.07095046431641</ele>
		</rtept>
		<rtept lat="32.710592" lon="35.179843">
			<ele>115.36079273595645</ele>
		</rtept>
		<rtept lat="32.71015" lon="35.180143">
			<ele>115.86393598972191</ele>
		</rtept>
		<rtept lat="32.709843" lon="35.180229">
			<ele>113.78625352187237</ele>
		</rtept>
		<rtept lat="32.709491" lon="35.180422">
			<ele>111.49789573686057</ele>
		</rtept>
		<rtept lat="32.709139" lon="35.180776">
			<ele>110.10197891205144</ele>
		</rtept>
		<rtept lat="32.708769" lon="35.181205">
			<ele>104.792315408907</ele>
		</rtept>
		<rtept lat="32.708381" lon="35.181495">
			<ele>101.37794487355005</ele>
		</rtept>
		<rtept lat="32.708269" lon="35.181548">
			<ele>100.66302350500456</ele>
		</rtept>
		<rtept lat="32.706629" lon="35.182332">
			<ele>93.83497717513119</ele>
		</rtept>
		<rtept lat="32.706195" lon="35.182438">
			<ele>93.50652918484927</ele>
		</rtept>
		<rtept lat="32.705826" lon="35.182407">
			<ele>93.2307676091692</ele>
		</rtept>
		<rtept lat="32.705464" lon="35.182276">
			<ele>92.67768676830597</ele>
		</rtept>
		<rtept lat="32.705092" lon="35.182154">
			<ele>91.9657199469756</ele>
		</rtept>
		<rtept lat="32.704408" lon="35.181862">
			<ele>89.51558761859374</ele>
		</rtept>
		<rtept lat="32.704239" lon="35.181775">
			<ele>88.09461654518343</ele>
		</rtept>
		<rtept lat="32.703568" lon="35.183351">
			<ele>77.1587495661045</ele>
		</rtept>
		<rtept lat="32.703499" lon="35.183512">
			<ele>78.73661906572119</ele>
		</rtept>
		<rtept lat="32.703461" lon="35.183602">
			<ele>79.61598278390963</ele>
		</rtept>
		<rtept lat="32.703434" lon="35.183666">
			<ele>80.03635975750201</ele>
		</rtept>
		<rtept lat="32.703383" lon="35.183812">
			<ele>80.77592238206816</ele>
		</rtept>
		<rtept lat="32.703393" lon="35.184079">
			<ele>81.25158038502573</ele>
		</rtept>
		<rtept lat="32.703434" lon="35.184232">
			<ele>81.20149932017496</ele>
		</rtept>
		<rtept lat="32.703715" lon="35.184382">
			<ele>81.05071272783442</ele>
		</rtept>
		<rtept lat="32.704961" lon="35.184725">
			<ele>79.3806254699541</ele>
		</rtept>
		<rtept lat="32.705284" lon="35.18485">
			<ele>81.70115107972507</ele>
		</rtept>
		<rtept lat="32.705426" lon="35.184917">
			<ele>82.15418114364594</ele>
		</rtept>
		<rtept lat="32.705865" lon="35.185065">
			<ele>81.07750722790219</ele>
		</rtept>
		<rtept lat="32.706069" lon="35.185189">
			<ele>80.58669852854739</ele>
		</rtept>
		<rtept lat="32.706256" lon="35.185375">
			<ele>81.41954383239384</ele>
		</rtept>
		<rtept lat="32.706363" lon="35.185513">
			<ele>82.35596292930832</ele>
		</rtept>
		<rtept lat="32.706461" lon="35.185688">
			<ele>83.25371298665296</ele>
		</rtept>
		<rtept lat="32.706503" lon="35.185801">
			<ele>83.71604712926185</ele>
		</rtept>
		<rtept lat="32.706524" lon="35.186049">
			<ele>85.02742316151513</ele>
		</rtept>
		<rtept lat="32.706499" lon="35.186266">
			<ele>86.52677765225575</ele>
		</rtept>
		<rtept lat="32.706405" lon="35.186794">
			<ele>90.78620730895977</ele>
		</rtept>
		<rtept lat="32.706388" lon="35.187044">
			<ele>92.44752382981889</ele>
		</rtept>
		<rtept lat="32.706401" lon="35.187179">
			<ele>93.34879324772035</ele>
		</rtept>
		<rtept lat="32.706453" lon="35.187311">
			<ele>94.34884563009155</ele>
		</rtept>
		<rtept lat="32.706509" lon="35.18739">
			<ele>95.05760640676792</ele>
		</rtept>
		<rtept lat="32.706648" lon="35.187514">
			<ele>95.51360978391756</ele>
		</rtept>
		<rtept lat="32.707236" lon="35.187803">
			<ele>95.94623690630246</ele>
		</rtept>
		<rtept lat="32.708173" lon="35.188185">
			<ele>94.65641255699367</ele>
		</rtept>
		<rtept lat="32.709175" lon="35.188538">
			<ele>98.0566619655383</ele>
		</rtept>
		<rtept lat="32.70938" lon="35.188662">
			<ele>99.16132268481009</ele>
		</rtept>
		<rtept lat="32.709499" lon="35.188772">
			<ele>99.66422523602536</ele>
		</rtept>
		<rtept lat="32.709619" lon="35.188913">
			<ele>99.6576202402191</ele>
		</rtept>
		<rtept lat="32.710036" lon="35.189629">
			<ele>102.64742921770775</ele>
		</rtept>
		<rtept lat="32.710196" lon="35.189811">
			<ele>103.698877371375</ele>
		</rtept>
		<rtept lat="32.710399" lon="35.189982">
			<ele>103.60665262531226</ele>
		</rtept>
		<rtept lat="32.710786" lon="35.190227">
			<ele>103.73238994801426</ele>
		</rtept>
		<rtept lat="32.71115" lon="35.190457">
			<ele>103.92136866751412</ele>
		</rtept>
		<rtept lat="32.711371" lon="35.190648">
			<ele>105.36916685170563</ele>
		</rtept>
		<rtept lat="32.711621" lon="35.19104">
			<ele>107.78692072140115</ele>
		</rtept>
		<rtept lat="32.711969" lon="35.191773">
			<ele>108.7291395070173</ele>
		</rtept>
		<rtept lat="32.712096" lon="35.192011">
			<ele>109.16859824323863</ele>
		</rtept>
		<rtept lat="32.712192" lon="35.192146">
			<ele>109.44421781110415</ele>
		</rtept>
		<rtept lat="32.712421" lon="35.192378">
			<ele>110.08224953717571</ele>
		</rtept>
		<rtept lat="32.712663" lon="35.192573">
			<ele>111.26492624412882</ele>
		</rtept>
		<rtept lat="32.712849" lon="35.192749">
			<ele>113.32164628188903</ele>
		</rtept>
		<rtept lat="32.713057" lon="35.192973">
			<ele>116.00346539914752</ele>
		</rtept>
		<rtept lat="32.713201" lon="35.193161">
			<ele>116.98150329023605</ele>
		</rtept>
		<rtept lat="32.713349" lon="35.193391">
			<ele>117.55243858703605</ele>
		</rtept>
		<rtept lat="32.713515" lon="35.193647">
			<ele>118.3128177207828</ele>
		</rtept>
		<rtept lat="32.713627" lon="35.193796">
			<ele>118.81359133989095</ele>
		</rtept>
		<rtept lat="32.713712" lon="35.193887">
			<ele>118.85599359752865</ele>
		</rtept>
		<rtept lat="32.713933" lon="35.194039">
			<ele>118.33215718813184</ele>
		</rtept>
		<rtept lat="32.713945" lon="35.193955">
			<ele>117.6636588601943</ele>
		</rtept>
		<rtept lat="32.713963" lon="35.193874">
			<ele>116.87986033340543</ele>
		</rtept>
		<rtept lat="32.714503" lon="35.192635">
			<ele>107.2575897828898</ele>
		</rtept>
		<rtept lat="32.714989" lon="35.191521">
			<ele>103.70866951116264</ele>
		</rtept>
		<rtept lat="32.715201" lon="35.190993">
			<ele>106.57554638533594</ele>
		</rtept>
		<rtept lat="32.715517" lon="35.191135">
			<ele>108.38692759234517</ele>
		</rtept>
		<rtept lat="32.715694" lon="35.191215">
			<ele>108.28943452288642</ele>
		</rtept>
		<rtept lat="32.715936" lon="35.191282">
			<ele>107.45255480112105</ele>
		</rtept>
		<rtept lat="32.716422" lon="35.191288">
			<ele>105.34540440916778</ele>
		</rtept>
		<rtept lat="32.716758" lon="35.191249">
			<ele>105.27025345454567</ele>
		</rtept>
		<rtept lat="32.716981" lon="35.191246">
			<ele>106.35424751569448</ele>
		</rtept>
		<rtept lat="32.717204" lon="35.191262">
			<ele>107.72937584144817</ele>
		</rtept>
		<rtept lat="32.71744" lon="35.191311">
			<ele>108.6218268652989</ele>
		</rtept>
		<rtept lat="32.717814" lon="35.191411">
			<ele>108.7</ele>
		</rtept>
		<rtept lat="32.717914" lon="35.191454">
			<ele>108.71665090134427</ele>
		</rtept>
		<rtept lat="32.717971" lon="35.191501">
			<ele>108.84521686228659</ele>
		</rtept>
		<rtept lat="32.718039" lon="35.191608">
			<ele>109.05429936488396</ele>
		</rtept>
		<rtept lat="32.718059" lon="35.191666">
			<ele>109.15203466326908</ele>
		</rtept>
		<rtept lat="32.718065" lon="35.191716">
			<ele>109.26772548514823</ele>
		</rtept>
		<rtept lat="32.718485" lon="35.191792">
			<ele>111.25435241212051</ele>
		</rtept>
		<rtept lat="32.718689" lon="35.191791">
			<ele>111.99618343650766</ele>
		</rtept>
		<rtept lat="32.718833" lon="35.19179">
			<ele>112.51349790303719</ele>
		</rtept>
		<rtept lat="32.719523" lon="35.191899">
			<ele>112.54548672211169</ele>
		</rtept>
		<rtept lat="32.720005" lon="35.191767">
			<ele>114.69940536447677</ele>
		</rtept>
		<rtept lat="32.72074" lon="35.191662">
			<ele>117.45274961996134</ele>
		</rtept>
		<rtept lat="32.721237" lon="35.19153">
			<ele>119.65204184542019</ele>
		</rtept>
		<rtept lat="32.721688" lon="35.191501">
			<ele>122.3546230796917</ele>
		</rtept>
		<rtept lat="32.722159" lon="35.191644">
			<ele>123.75105928996</ele>
		</rtept>
		<rtept lat="32.722229" lon="35.19179">
			<ele>123.2794500175304</ele>
		</rtept>
		<rtept lat="32.722155" lon="35.191851">
			<ele>122.97904437906809</ele>
		</rtept>
		<rtept lat="32.722146" lon="35.191858">
			<ele>122.94316553281449</ele>
		</rtept>
		<rtept lat="32.722118" lon="35.19193">
			<ele>122.58099069072028</ele>
		</rtept>
		<rtept lat="32.722142" lon="35.19201">
			<ele>122.1572328467887</ele>
		</rtept>
		<rtept lat="32.722187" lon="35.192079">
			<ele>121.72165013765657</ele>
		</rtept>
		<rtept lat="32.722248" lon="35.192154">
			<ele>121.29382387938995</ele>
		</rtept>
		<rtept lat="32.722296" lon="35.192175">
			<ele>121.27486582730103</ele>
		</rtept>
		<rtept lat="32.722326" lon="35.192147">
			<ele>121.2607280559795</ele>
		</rtept>
		<rtept lat="32.72233" lon="35.192034">
			<ele>121.22546034802133</ele>
		</rtept>
		<rtept lat="32.722401" lon="35.191716">
			<ele>122.58840113765942</ele>
		</rtept>
		<rtept lat="32.722433" lon="35.191625">
			<ele>123.05522132280251</ele>
		</rtept>
		<rtept lat="32.722471" lon="35.191376">
			<ele>123.60760618690705</ele>
		</rtept>
		<rtept lat="32.723092" lon="35.191246">
			<ele>124.48465101251426</ele>
		</rtept>
		<rtept lat="32.723145" lon="35.191509">
			<ele>125.17091972999567</ele>
		</rtept>
		<rtept lat="32.723189" lon="35.191666">
			<ele>124.86131112758225</ele>
		</rtept>
		<rtept lat="32.723347" lon="35.192467">
			<ele>121.72204134424014</ele>
		</rtept>
		<rtept lat="32.723448" lon="35.192811">
			<ele>121.0403681739749</ele>
		</rtept>
		<rtept lat="32.723577" lon="35.193009">
			<ele>120.60469576785711</ele>
		</rtept>
		<rtept lat="32.723737" lon="35.193206">
			<ele>120.69008018913664</ele>
		</rtept>
		<rtept lat="32.723895" lon="35.193357">
			<ele>121.22179247348538</ele>
		</rtept>
		<rtept lat="32.723993" lon="35.193394">
			<ele>121.53336018095956</ele>
		</rtept>
		<rtept lat="32.724143" lon="35.193394">
			<ele>122.08933481417448</ele>
		</rtept>
		<rtept lat="32.724592" lon="35.193195">
			<ele>124.14821010590003</ele>
		</rtept>
		<rtept lat="32.72473" lon="35.193159">
			<ele>124.93371476287867</ele>
		</rtept>
		<rtept lat="32.725042" lon="35.193145">
			<ele>125.83247586344963</ele>
		</rtept>
		<rtept lat="32.725407" lon="35.193177">
			<ele>126.8626463831217</ele>
		</rtept>
		<rtept lat="32.725632" lon="35.193227">
			<ele>127.52567532940483</ele>
		</rtept>
		<rtept lat="32.726097" lon="35.193451">
			<ele>128.24425056133663</ele>
		</rtept>
		<rtept lat="32.726487" lon="35.193623">
			<ele>131.3751166161213</ele>
		</rtept>
		<rtept lat="32.726649" lon="35.193711">
			<ele>132.3130214262762</ele>
		</rtept>
		<rtept lat="32.726781" lon="35.193817">
			<ele>132.9034596348466</ele>
		</rtept>
		<rtept lat="32.727253" lon="35.19437">
			<ele>131.58823832953462</ele>
		</rtept>
		<rtept lat="32.727522" lon="35.194733">
			<ele>129.89222641060144</ele>
		</rtept>
		<rtept lat="32.727797" lon="35.194913">
			<ele>130.75731811777425</ele>
		</rtept>
		<rtept lat="32.728177" lon="35.195147">
			<ele>133.61254358936367</ele>
		</rtept>
		<rtept lat="32.728274" lon="35.19524">
			<ele>134.3559851896546</ele>
		</rtept>
		<rtept lat="32.728335" lon="35.195422">
			<ele>134.7835944621716</ele>
		</rtept>
		<rtept lat="32.728383" lon="35.195656">
			<ele>135.3976690440453</ele>
		</rtept>
		<rtept lat="32.728405" lon="35.19582">
			<ele>135.86371005144386</ele>
		</rtept>
		<rtept lat="32.728395" lon="35.195891">
			<ele>135.9552425364846</ele>
		</rtept>
		<rtept lat="32.72839" lon="35.19589">
			<ele>137</ele>
		</rtept>
		<rtept lat="32.72845" lon="35.19596">
			<ele>138</ele>
		</rtept>
		<rtept lat="32.72852" lon="35.19612">
			<ele>139</ele>
		</rtept>
		<rtept lat="32.72868" lon="35.19626">
			<ele>140</ele>
		</rtept>
		<rtept lat="32.72926" lon="35.19681">
			<ele>144</ele>
		</rtept>
		<rtept lat="32.72943" lon="35.19702">
			<ele>145</ele>
		</rtept>
		<rtept lat="32.72953" lon="35.19723">
			<ele>147</ele>
		</rtept>
		<rtept lat="32.72956" lon="35.1974">
			<ele>149</ele>
		</rtept>
		<rtept lat="32.72964" lon="35.19833">
			<ele>152</ele>
		</rtept>
		<rtept lat="32.72966" lon="35.19868">
			<ele>155</ele>
		</rtept>
		<rtept lat="32.72971" lon="35.19881">
			<ele>157</ele>
		</rtept>
		<rtept lat="32.72999" lon="35.19923">
			<ele>157</ele>
		</rtept>
		<rtept lat="32.73002" lon="35.19929">
			<ele>158</ele>
		</rtept>
		<rtept lat="32.73008" lon="35.19946">
			<ele>158</ele>
		</rtept>
		<rtept lat="32.73014" lon="35.19989">
			<ele>158</ele>
		</rtept>
		<rtept lat="32.73019" lon="35.20035">
			<ele>160</ele>
		</rtept>
		<rtept lat="32.73021" lon="35.2006">
			<ele>160</ele>
		</rtept>
		<rtept lat="32.73024" lon="35.20099">
			<ele>161</ele>
		</rtept>
		<rtept lat="32.73026" lon="35.20147">
			<ele>163</ele>
		</rtept>
		<rtept lat="32.73035" lon="35.20203">
			<ele>168</ele>
		</rtept>
		<rtept lat="32.7304" lon="35.20221">
			<ele>168</ele>
		</rtept>
		<rtept lat="32.73066" lon="35.20274">
			<ele>169</ele>
		</rtept>
		<rtept lat="32.73084" lon="35.20327">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73092" lon="35.2034">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73097" lon="35.20344">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73107" lon="35.2035">
			<ele>173</ele>
		</rtept>
		<rtept lat="32.73137" lon="35.20358">
			<ele>171</ele>
		</rtept>
		<rtept lat="32.73146" lon="35.20367">
			<ele>171</ele>
		</rtept>
		<rtept lat="32.73152" lon="35.20381">
			<ele>171</ele>
		</rtept>
		<rtept lat="32.73164" lon="35.2042">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73188" lon="35.20481">
			<ele>176</ele>
		</rtept>
		<rtept lat="32.73215" lon="35.20542">
			<ele>178</ele>
		</rtept>
		<rtept lat="32.73253" lon="35.20617">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73264" lon="35.2063">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73279" lon="35.20636">
			<ele>179</ele>
		</rtept>
		<rtept lat="32.73304" lon="35.20632">
			<ele>178</ele>
		</rtept>
		<rtept lat="32.73331" lon="35.20633">
			<ele>179</ele>
		</rtept>
		<rtept lat="32.73343" lon="35.20631">
			<ele>179</ele>
		</rtept>
		<rtept lat="32.73378" lon="35.2062">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73386" lon="35.2062">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73398" lon="35.20624">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73407" lon="35.2063">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73432" lon="35.20656">
			<ele>181</ele>
		</rtept>
		<rtept lat="32.73452" lon="35.20679">
			<ele>181</ele>
		</rtept>
		<rtept lat="32.73459" lon="35.20684">
			<ele>181</ele>
		</rtept>
		<rtept lat="32.73469" lon="35.20685">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73457" lon="35.20699">
			<ele>182</ele>
		</rtept>
		<rtept lat="32.73441" lon="35.20709">
			<ele>183</ele>
		</rtept>
		<rtept lat="32.73431" lon="35.20726">
			<ele>184</ele>
		</rtept>
		<rtept lat="32.73426" lon="35.20742">
			<ele>184</ele>
		</rtept>
		<rtept lat="32.73419" lon="35.20769">
			<ele>185</ele>
		</rtept>
		<rtept lat="32.73422" lon="35.20792">
			<ele>184</ele>
		</rtept>
		<rtept lat="32.73432" lon="35.20818">
			<ele>183</ele>
		</rtept>
		<rtept lat="32.73443" lon="35.20833">
			<ele>182</ele>
		</rtept>
		<rtept lat="32.73462" lon="35.20851">
			<ele>180</ele>
		</rtept>
		<rtept lat="32.73479" lon="35.20859">
			<ele>178</ele>
		</rtept>
		<rtept lat="32.73492" lon="35.20854">
			<ele>177</ele>
		</rtept>
		<rtept lat="32.73499" lon="35.20845">
			<ele>177</ele>
		</rtept>
		<rtept lat="32.73511" lon="35.20835">
			<ele>177</ele>
		</rtept>
		<rtept lat="32.73518" lon="35.20828">
			<ele>176</ele>
		</rtept>
		<rtept lat="32.7353" lon="35.20839">
			<ele>175</ele>
		</rtept>
		<rtept lat="32.73528" lon="35.20842">
			<ele>175</ele>
		</rtept>
		<rtept lat="32.73527" lon="35.20846">
			<ele>175</ele>
		</rtept>
		<rtept lat="32.73526" lon="35.20851">
			<ele>174</ele>
		</rtept>
		<rtept lat="32.73527" lon="35.20855">
			<ele>174</ele>
		</rtept>
		<rtept lat="32.7353" lon="35.20859">
			<ele>173</ele>
		</rtept>
		<rtept lat="32.73533" lon="35.20862">
			<ele>173</ele>
		</rtept>
		<rtept lat="32.73536" lon="35.20864">
			<ele>173</ele>
		</rtept>
		<rtept lat="32.73541" lon="35.20864">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73546" lon="35.20862">
			<ele>172</ele>
		</rtept>
		<rtept lat="32.73562" lon="35.20882">
			<ele>171</ele>
		</rtept>
		<rtept lat="32.73591" lon="35.20885">
			<ele>170</ele>
		</rtept>
		<rtept lat="32.73625" lon="35.20881">
			<ele>169</ele>
		</rtept>
		<rtept lat="32.73658" lon="35.20873">
			<ele>167</ele>
		</rtept>
		<rtept lat="32.73697" lon="35.20862">
			<ele>164</ele>
		</rtept>
		<rtept lat="32.7375" lon="35.20834">
			<ele>162</ele>
		</rtept>
		<rtept lat="32.73826" lon="35.20807">
			<ele>160</ele>
		</rtept>
		<rtept lat="32.73843" lon="35.2087">
			<ele>155</ele>
		</rtept>
		<rtept lat="32.73861" lon="35.20934">
			<ele>152</ele>
		</rtept>
		<rtept lat="32.73934" lon="35.2106">
			<ele>146</ele>
		</rtept>
		<rtept lat="32.73952" lon="35.21077">
			<ele>144</ele>
		</rtept>
		<rtept lat="32.73979" lon="35.21075">
			<ele>146</ele>
		</rtept>
		<rtept lat="32.74007" lon="35.21084">
			<ele>147</ele>
		</rtept>
		<rtept lat="32.74024" lon="35.21107">
			<ele>148</ele>
		</rtept>
		<rtept lat="32.74081" lon="35.2115">
			<ele>149</ele>
		</rtept>
		<rtept lat="32.74121" lon="35.2118">
			<ele>149</ele>
		</rtept>
		<rtept lat="32.74188" lon="35.21258">
			<ele>145</ele>
		</rtept>
		<rtept lat="32.74246" lon="35.21283">
			<ele>138</ele>
		</rtept>
		<rtept lat="32.74283" lon="35.21292">
			<ele>137</ele>
		</rtept>
		<rtept lat="32.74289" lon="35.21294">
			<ele>137</ele>
		</rtept>
		<rtept lat="32.74299" lon="35.2131">
			<ele>136</ele>
		</rtept>
		<rtept lat="32.7431" lon="35.21327">
			<ele>135</ele>
		</rtept>
		<rtept lat="32.74353" lon="35.21393">
			<ele>131</ele>
		</rtept>
		<rtept lat="32.74417" lon="35.21445">
			<ele>129</ele>
		</rtept>
		<rtept lat="32.74436" lon="35.21467">
			<ele>129</ele>
		</rtept>
		<rtept lat="32.74476" lon="35.21529">
			<ele>130</ele>
		</rtept>
		<rtept lat="32.74505" lon="35.21574">
			<ele>130</ele>
		</rtept>
		<rtept lat="32.7456" lon="35.21684">
			<ele>127</ele>
		</rtept>
		<rtept lat="32.74584" lon="35.21743">
			<ele>125</ele>
		</rtept>
		<rtept lat="32.74603" lon="35.21792">
			<ele>125</ele>
		</rtept>
		<rtept lat="32.74616" lon="35.21822">
			<ele>125</ele>
		</rtept>
		<rtept lat="32.74628" lon="35.21852">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.74625" lon="35.21854">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.74623" lon="35.21858">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.74623" lon="35.21864">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.74621" lon="35.21875">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.7462" lon="35.2189">
			<ele>123</ele>
		</rtept>
		<rtept lat="32.7462" lon="35.21898">
			<ele>123</ele>
		</rtept>
		<rtept lat="32.74619" lon="35.21908">
			<ele>124</ele>
		</rtept>
		<rtept lat="32.74616" lon="35.21932">
			<ele>125</ele>
		</rtept>
		<rtept lat="32.74612" lon="35.21947">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.74604" lon="35.21963">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.746" lon="35.21987">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.74597" lon="35.2201">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.74596" lon="35.22039">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.74594" lon="35.2206">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.7459" lon="35.22088">
			<ele>127</ele>
		</rtept>
		<rtept lat="32.74586" lon="35.22118">
			<ele>127</ele>
		</rtept>
		<rtept lat="32.74582" lon="35.22135">
			<ele>127</ele>
		</rtept>
		<rtept lat="32.74578" lon="35.22158">
			<ele>127</ele>
		</rtept>
		<rtept lat="32.74574" lon="35.22182">
			<ele>127</ele>
		</rtept>
